Maharashtra District List:
Explore the Maharashtra district list. Maharashtra has 36 districts that cover every region of the state, with updated municipal data on area and headquarters. Please see the reference table below.
| No | District | Area (sq km) | Population | Head Quarters |
| 1 | Ahmednagar | 17,413 | 4,088,077 | Ahmednagar |
| 2 | Akola | 5,417 | 1,818,617 | Akola |
| 3 | Amravati | 12,626 | 2,606,063 | Amravati |
| 4 | Aurangabad | 10,100 | 2,897,013 | Aurangabad |
| 5 | Beed | 12,703 | 3,116,045 | Beed |
| 6 | Bhandara | 3,717 | 1,135,835 | Bhandara |
| 7 | Buldhana | 9,680 | 2,232,480 | Buldhana |
| 8 | Chandrapur | 10,695 | 2,071,101 | Chandrapur |
| 9 | Dhule | 8,063 | 1,707,947 | Dhule |
| 10 | Gadchiroli | 14,412 | 970,294 | Gadchiroli |
| 11 | Gondia | 4,843 | 1,200,151 | Gondia |
| 12 | Hingoli | 4,526 | 987,160 | Hingoli |
| 13 | Jalgaon | 11,765 | 3,679,936 | Jalgaon |
| 14 | Jalna | 7,612 | 1,612,357 | Jalna |
| 15 | Kolhapur | 7,685 | 3,515,413 | Kolhapur |
| 16 | Latur | 7,372 | 2,080,285 | Latur |
| 17 | Mumbai City | 67.7 | 3,326,837 | Mumbai |
| 18 | Mumbai Suburban | 369 | 8,587,000 | Bandra |
| 19 | Nagpur | 9,897 | 4,051,444 | Nagpur |
| 20 | Nanded | 10,422 | 2,876,259 | Nanded |
| 21 | Nandurbar | 5,035 | 1,309,135 | Nandurbar |
| 22 | Nashik | 15,530 | 4,993,796 | Nashik |
| 23 | Osmanabad | 7,512 | 1,486,586 | Osmanabad |
| 24 | Palghar | 5,344 | 2,990,116 | Palghar |
| 25 | Parbhani | 6,251 | 1,527,715 | Parbhani |
| 26 | Pune | 15,642 | 7,224,224 | Pune |
| 27 | Raigad | 7,148 | 2,207,929 | Alibag |
| 28 | Ratnagiri | 8,208 | 1,696,777 | Ratnagiri |
| 29 | Sangli | 8,578 | 2,583,524 | Sangli |
| 30 | Yavatmal | 13,584 | 2,077,144 | Yavatmal |
| 31 | Washim | 5,150 | 1,020,216 | Washim |
| 32 | Wardha | 6,310 | 1,230,640 | Wardha |
| 33 | Thane | 9,558 | 8,131,849 | Thane |
| 34 | Solapur | 14,845 | 3,849,543 | Solapur |
| 35 | Sindhudurg | 5,207 | 868,825 | Oros |
| 36 | Satara | 10,484 | 2,796,906 | Satara |
Highest Population District in Maharashtra
Thane is the most populous district in Maharashtra, with about 11 million people. Its close proximity to Mumbai and considerable urbanization contribute to its big population.
Smallest district in Maharashtra
Mumbai City is Maharashtra’s smallest district by area. Despite its modest size, urbanization has resulted in a high population density.
The largest district in Maharashtra.
Ahmednagar is Maharashtra’s largest district by area, comprising almost 17,000 square kilometers. It has a mix of urban and rural areas, with agriculture being a key economic driver.
Administrative Divisions in Maharashtra
There are six administrative divisions in Maharashtra. The following table depicts all of them:
| Administrative Division | Districts Under the Division |
| Konkan Division | Mumbai City, Mumbai Suburban, Thane, Palghar, Raigad, Ratnagiri, Sindhudurg |
| Pune Division | Pune, Satara, Sangli, Kolhapur, Solapur |
| Nashik Division | Nashik, Dhule, Nandurbar, Jalgaon, Ahmednagar |
| Aurangabad Division | Aurangabad, Jalna, Parbhani, Hingoli, Beed, Osmanabad, Nanded, Latur |
| Amravati Division | Amravati, Akola, Buldhana, Washim, Yavatmal |
| Nagpur Division | Nagpur, Wardha, Bhandara, Gondia, Chandrapur, Gadchiroli |
Maharashtra district list, 36 districts play an important role in state administration and development. Understanding the number of districts in Maharashtra, their population, and geographic details is useful in a variety of contexts, including governance and travel. Whether looking at the largest or smallest district in Maharashtra, each region has its own distinct traits that contribute to the state’s rich diversity.
Frequently Asked Questions
Q1. How many districts are there in Maharashtra as of 2026?
Maharashtra has 36 districts as of 2026, divided into six administrative divisions: Konkan, Nashik, Pune, Aurangabad, Amravati, and Nagpur. Each district is further divided into talukas to ensure effective governance.
Q2. How many talukas are there in Maharashtra?
As of 2025, Maharashtra had roughly 358 talukas. These talukas serve as the primary units of rural government, helping to streamline local governance.
Q3. Which district has the highest population in Maharashtra?
Thane is Maharashtra’s most populous district, with more than 11 million citizens. Its fast urbanization and closeness to Mumbai contribute to a high population density.
Q4. Which districts are in Western Maharashtra?
Western Maharashtra district list: Kolhapur, Sangli, Satara, Pune, Nasik, Ahmednagar, and Solapur. The Krishna, Bhima, Sina, and Godawari rivers all surround this location. The region is approximately 563 kilometers long.
Q5. How many districts are in North Maharashtra?
The North Maharashtra district list, three districts: Nashik, Jalgaon, Dhule, and Nandurbar.The region has 25 talukas.